4 Vehicles Matching:
REDUCED
2016 Subaru Forester 2.5i Touring

Body Style: | SUV |
Mileage: | 130000 |
Transmission: | CVT |
Drivetrain: | AWD |
Engine: | 2.5L |
View Details
Price :
$14,995
Plus HST
REDUCED
2016 Subaru Legacy 2.5i AWD

Body Style: | SEDAN |
Mileage: | 102000 |
Transmission: | CVT |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
VIN Number: | 4S3BNCA62G3011931 |
View Details
Price :
$13,995
Plus HST
WARRANTY
2016 Kia Forte 5-Door LX+ Hatchback

Body Style: | HATCHBACK |
Mileage: | 41000 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GREY |
Interior Color: | BLACK |
VIN Number: | KNAFK5A80G5638474 |
View Details
Price :
$12,995
Plus HST
REDUCED
2016 Toyota Corolla S Manual

Body Style: | SEDAN |
Mileage: | 100000 |
Transmission: | MANUAL |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
VIN Number: | 2T1BURHE3GC621623 |
View Details
Price :
$11,995
Plus HST
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |