REDUCED
2018 BMW X5 xDrive35i M-sport M-performance

Body Style: | SUV |
Kilometers: | 142000 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.0L TURBO |
Exterior Color: | BLACK |
Interior Color: | BROWN |
VIN Number: | 5UXKR0C54J0X88724 |
View Details
Price :
$32,995
Plus HST
WARRANTY
2020 Ford Fusion Hybrid Titanium 2.0L

Body Style: | SEDAN |
Kilometers: | 73000 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 2.0L HYBRID |
Exterior Color: | WHITE |
Interior Color: | BLACK |
VIN Number: | 3FA6P0RU0LR157193 |
View Details
Price :
$24,995
Plus HST
REDUCED
2017 Volkswagen GOLF GTI Autobahn Automatic

Body Style: | HATCHBACK |
Kilometers: | 96000 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.0L TURBO |
Exterior Color: | GREY |
Interior Color: | BLACK |
VIN Number: | 3VW4T7AU1HM029046 |
View Details
Price :
$23,995
Plus HST
REDUCED
2018 MERCEDES-BENZ B250 4MATIC AWD

Body Style: | HATCHBACK |
Kilometers: | 55000 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L TURBO |
Exterior Color: | BLACK |
Interior Color: | BLACK |
VIN Number: | WDDMH4GB2JJ463249 |
View Details
Price :
$23,995
Plus HST
REDUCED
2018 Volkswagen Tiguan 4motion AWD

Body Style: | SUV |
Kilometers: | 68000 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L TURBO |
Exterior Color: | WHITE |
Interior Color: | BLACK |
VIN Number: | 3VV0B7AX6JM104586 |
View Details
Price :
$23,995
Plus HST
REDUCED
2013 BMW X6 xDrive 35i AWD

Body Style: | SUV |
Kilometers: | 131000 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.0L TURBO |
Exterior Color: | BLACK |
Interior Color: | BLACK |
VIN Number: | 5UXFG2C52DL782295 |
View Details
Price :
$19,995
Plus HST
2015 Cadillac SRX Luxury 3.6L V6 AWD

Body Style: | SUV |
Kilometers: | 118000 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.6L |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
VIN Number: | 3GYFNEE39FS588875 |
View Details
Price :
$19,995
Plus HST
2014 Chevrolet Silverado 1500 Crew Cab 5.3L 4x4

Body Style: | TRUCK |
Kilometers: | 177000 |
Transmission: | AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 5.3L |
Exterior Color: | WHITE |
Interior Color: | GREY |
VIN Number: | 3GCUKPEC6EG258453 |
View Details
Price :
$18,995
Plus HST
REDUCED
2017 Toyota Corolla SE Auto

Body Style: | SEDAN |
Kilometers: | 95000 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLUE |
Interior Color: | BLACK |
View Details
Price :
$17,995
Plus HST
2017 HYUNDAI TUCSON SE AWD 1.6 TURBO

Body Style: | SUV |
Kilometers: | 155000 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 1.6L TURBO |
Exterior Color: | BURGUNDY |
Interior Color: | BLACK |
VIN Number: | KM8J3CA21HU267449 |
View Details
Price :
$16,995
Plus HST
REDUCED
2017 Toyota Corolla SE Auto

Body Style: | SEDAN |
Kilometers: | 128000 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | RED |
Interior Color: | BLACK |
VIN Number: | 2T1BURHE4HC864715 |
View Details
Price :
$16,995
Plus HST
2017 Ford Escape S 2.5L FWD Auto

Body Style: | SUV |
Kilometers: | 125000 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
Interior Color: | GREY |
VIN Number: | 1FMCU0F71HUA55773 |
View Details
Price :
$14,995
Plus HST
2013 BMW 328i xDrive AWD 2.0L Turbo Auto

Body Style: | SEDAN |
Kilometers: | 133000 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L TURBO |
Exterior Color: | SILVER |
Interior Color: | BLACK |
VIN Number: | WBA3B3C58DJ898537 |
View Details
Price :
$13,995
Plus HST